Menurut pakar hukum pidana dari Universitas Padjadjaran (Unpad) Romli Atmasasmita "Korupsi tidak akan bisa diberantas tuntas di mana pun. Seribu KPK pun tidak akan bisa, kecuali dengan keadilan sosial." Benar juga apa yang disampaikan pak dosen ini. Ada KPK saja, korupsi di Indonesia tumbuh subur bagaikan jamur di musim hujan, apalagi kalau tidak ada KPK.
Namun jangan risau dan gelisah cuma gara-gara di Indonesia banyak koruptor, kita tidak sendiri, Indonesia bukan satu-satunya negara yang dilanda bencana korupsi. Berdasarkan hasil survey yang dilakukan oleh Corruptions Perceptions Index (CPI) for 2018, yang disusun oleh Transparency International, sebuah LSM terkenal yang memerangi korupsi global, telah meliris daftar 180 negara di dunia berdasarkan tingkat terjadinya korupsi di masing-masing negara tersebut.
Daftar ini diurutkan mulai dari negara yang paling korup yaitu yang memiliki skor tertinggi hingga negara yang paling rendah level korupsinya (skor kecil).
Dari daftar negara-negara yang terkorup di dunia, Asia Pasifik dan Asia Tenggara, tentu saja termasuk Indonesia di dalamnya. Ranking berapa Indonesia dalam daftar-daftar tersebut, silakan simak di bawah ini:
Daftar Negara Terkorup Di Dunia
Rank | Negara | 2017 Score | 2016 Score | 2015 Score | 2014 Score | 2013 Score | 2012 Score |
1 | Somalia | 91 | 90 | 92 | 92 | 92 | 92 |
2 | South Sudan | 88 | 89 | 85 | 85 | 86 | N/A |
3 | Syria | 86 | 87 | 82 | 80 | 83 | 74 |
4 | Afghanistan | 85 | 85 | 89 | 88 | 92 | 92 |
5 | Sudan | 84 | 86 | 88 | 89 | 89 | 87 |
6 | Yemen | 84 | 86 | 82 | 81 | 82 | 77 |
7 | Equatorial Guinea | 83 | N/A | N/A | N/A | N/A | N/A |
8 | Guinea-Bissau | 83 | 84 | 83 | 81 | 81 | 75 |
9 | Korea, North | 83 | 88 | 92 | 92 | 92 | 92 |
10 | Libya | 83 | 86 | 84 | 82 | 85 | 79 |
11 | Iraq | 82 | 83 | 84 | 84 | 84 | 82 |
12 | Venezuela | 82 | 83 | 83 | 81 | 80 | 81 |
13 | Angola | 81 | 82 | 85 | 81 | 77 | 78 |
14 | Turkmenistan | 81 | 78 | 82 | 83 | 83 | 83 |
15 | Chad | 80 | 80 | 78 | 78 | 81 | 81 |
16 | Eritrea | 80 | 82 | 82 | 82 | 80 | 75 |
17 | Cambodia | 79 | 79 | 79 | 79 | 80 | 78 |
18 | Democratic Republic of the Congo | 79 | 79 | 78 | 78 | 78 | 79 |
19 | Republic of Congo | 79 | 80 | 77 | 77 | 78 | 74 |
20 | Tajikistan | 79 | 75 | 74 | 77 | 78 | 78 |
21 | Burundi | 78 | 80 | 79 | 80 | 79 | 81 |
22 | Haiti | 78 | 80 | 83 | 81 | 81 | 81 |
23 | Uzbekistan | 78 | 79 | 81 | 82 | 83 | 83 |
24 | Zimbabwe | 78 | 78 | 79 | 79 | 79 | 80 |
25 | Central African Republic | 77 | 80 | 76 | 76 | 75 | 74 |
26 | Madagascar | 76 | 74 | 72 | 72 | 72 | 68 |
27 | Cameroon | 75 | 74 | 73 | 73 | 75 | 74 |
28 | Mozambique | 75 | 73 | 69 | 69 | 70 | 69 |
29 | Nicaragua | 74 | 74 | 73 | 72 | 72 | 71 |
30 | Uganda | 74 | 75 | 75 | 74 | 74 | 71 |
31 | Comoros | 73 | 76 | 74 | 74 | 72 | 72 |
32 | Guinea | 73 | 73 | 75 | 75 | 76 | 76 |
33 | Nigeria | 73 | 72 | 74 | 73 | 75 | 73 |
34 | Bangladesh | 72 | 74 | 75 | 75 | 73 | 74 |
35 | Guatemala | 72 | 72 | 72 | 68 | 71 | 67 |
36 | Kenya | 72 | 74 | 75 | 75 | 73 | 73 |
37 | Lebanon | 72 | 72 | 72 | 73 | 72 | 70 |
38 | Mauritania | 72 | 73 | 69 | 70 | 70 | 69 |
39 | Dominican Republic | 71 | 69 | 67 | 68 | 71 | 68 |
40 | Honduras | 71 | 70 | 69 | 71 | 74 | 72 |
41 | Kyrgyzstan | 71 | 72 | 72 | 73 | 76 | 76 |
42 | Lao PDR | 71 | 70 | 75 | 75 | 74 | 79 |
43 | Mexico | 71 | 70 | 69 | 65 | 66 | 66 |
44 | Papua New Guinea | 71 | 72 | 75 | 75 | 75 | 75 |
45 | Paraguay | 71 | 70 | 73 | 76 | 76 | 75 |
46 | Russia | 71 | 71 | 71 | 73 | 72 | 72 |
47 | Gambia | 70 | 74 | 72 | 71 | 72 | 66 |
48 | Iran | 70 | 71 | 73 | 73 | 75 | 72 |
49 | Myanmar | 70 | 72 | 78 | 79 | 79 | 85 |
50 | Sierra Leone | 70 | 70 | 71 | 69 | 70 | 69 |
51 | Ukraine | 70 | 71 | 73 | 74 | 75 | 74 |
52 | Azerbaijan | 69 | 70 | 71 | 71 | 72 | 73 |
53 | Djibouti | 69 | 70 | 66 | 66 | 64 | 64 |
54 | Kazakhstan | 69 | 71 | 72 | 71 | 74 | 72 |
55 | Liberia | 69 | 63 | 63 | 63 | 62 | 59 |
56 | Malawi | 69 | 69 | 69 | 67 | 63 | 63 |
57 | Mali | 69 | 68 | 65 | 68 | 72 | 66 |
58 | Moldova | 69 | 70 | 67 | 65 | 65 | 64 |
59 | Nepal | 69 | 71 | 73 | 71 | 69 | 73 |
60 | Ecuador | 68 | 69 | 68 | 67 | 65 | 68 |
61 | Egypt | 68 | 66 | 64 | 63 | 68 | 68 |
62 | Gabon | 68 | 65 | 66 | 63 | 66 | 65 |
63 | Pakistan | 68 | 68 | 70 | 71 | 72 | 73 |
64 | Togo | 68 | 68 | 68 | 71 | 71 | 70 |
65 | Algeria | 67 | 66 | 64 | 64 | 64 | 66 |
66 | Bolivia | 67 | 67 | 66 | 65 | 66 | 66 |
67 | El Salvador | 67 | 64 | 61 | 61 | 62 | 62 |
68 | Maldives | 67 | 64 | N/A | N/A | N/A | N/A |
69 | Niger | 67 | 65 | 66 | 65 | 66 | 67 |
70 | Philippines | 66 | 65 | 65 | 62 | 64 | 66 |
71 | Armenia | 65 | 67 | 65 | 63 | 64 | 66 |
72 | Ethiopia | 65 | 66 | 67 | 67 | 67 | 67 |
73 | The FYR of Macedonia | 65 | 63 | 58 | 55 | 56 | 57 |
74 | Vietnam | 65 | 67 | 69 | 69 | 69 | 69 |
75 | Bahrain | 64 | 57 | 49 | 51 | 52 | 49 |
76 | Côte d´Ivoire | 64 | 66 | 68 | 68 | 73 | 71 |
77 | Mongolia | 64 | 62 | 61 | 61 | 62 | 64 |
78 | Tanzania | 64 | 68 | 70 | 69 | 67 | 65 |
79 | Brazil | 63 | 60 | 62 | 57 | 58 | 57 |
80 | Colombia | 63 | 63 | 63 | 63 | 64 | 64 |
81 | Indonesia | 63 | 63 | 64 | 66 | 68 | 68 |
82 | Panama | 63 | 62 | 61 | 63 | 65 | 62 |
83 | Peru | 63 | 65 | 64 | 62 | 62 | 62 |
84 | Thailand | 63 | 65 | 62 | 62 | 65 | 63 |
85 | Zambia | 63 | 62 | 62 | 62 | 62 | 63 |
86 | Albania | 62 | 61 | 64 | 67 | 69 | 67 |
87 | Bosnia and Herzegovina | 62 | 61 | 62 | 61 | 58 | 58 |
88 | Guyana | 62 | 66 | 71 | 70 | 73 | 72 |
89 | Sri Lanka | 62 | 64 | 63 | 62 | 63 | 60 |
90 | Timor-Leste | 62 | 65 | 72 | 72 | 70 | 67 |
91 | Argentina | 61 | 64 | 68 | 66 | 66 | 65 |
92 | Benin | 61 | 64 | 63 | 61 | 64 | 64 |
93 | Kosovo | 61 | 64 | 67 | 67 | 67 | 66 |
94 | Kuwait | 61 | 59 | 51 | 56 | 57 | 56 |
95 | Solomon Islands | 61 | 58 | N/A | N/A | N/A | N/A |
96 | Swaziland | 61 | N/A | N/A | N/A | N/A | N/A |
97 | Ghana | 60 | 57 | 53 | 52 | 54 | 55 |
98 | India | 60 | 60 | 62 | 62 | 64 | 64 |
99 | Morocco | 60 | 63 | 64 | 61 | 63 | 63 |
100 | Turkey | 60 | 59 | 58 | 55 | 50 | 51 |
101 | China | 59 | 60 | 63 | 64 | 60 | 61 |
102 | Serbia | 59 | 58 | 60 | 59 | 58 | 61 |
103 | Suriname | 59 | 55 | 64 | 64 | 64 | 63 |
104 | Trinidad and Tobago | 59 | 65 | 61 | 62 | 62 | 61 |
105 | Burkina Faso | 58 | 58 | 62 | 62 | 62 | 62 |
106 | Lesotho | 58 | 61 | 56 | 51 | 51 | 55 |
107 | Tunisia | 58 | 59 | 62 | 60 | 59 | 59 |
108 | Bulgaria | 57 | 59 | 59 | 57 | 59 | 59 |
109 | South Africa | 57 | 55 | 56 | 56 | 58 | 57 |
110 | Vanuatu | 57 | N/A | N/A | N/A | N/A | N/A |
111 | Belarus | 56 | 60 | 68 | 69 | 71 | 69 |
112 | Jamaica | 56 | 61 | 59 | 62 | 62 | 62 |
113 | Oman | 56 | 55 | 55 | 55 | 53 | 53 |
114 | Hungary | 55 | 52 | 49 | 46 | 46 | 45 |
115 | Senegal | 55 | 55 | 56 | 57 | 59 | 64 |
116 | Montenegro | 54 | 55 | 56 | 58 | 56 | 59 |
117 | Sao Tome and Principe | 54 | 54 | 58 | 58 | 58 | 58 |
118 | Cuba | 53 | 53 | 53 | 54 | 54 | 52 |
119 | Malaysia | 53 | 51 | 50 | 48 | 50 | 51 |
120 | Greece | 52 | 56 | 54 | 57 | 60 | 64 |
121 | Jordan | 52 | 52 | 47 | 51 | 55 | 52 |
122 | Romania | 52 | 52 | 54 | 57 | 57 | 56 |
123 | Croatia | 51 | 51 | 49 | 52 | 52 | 54 |
124 | Saudi Arabia | 51 | 54 | 48 | 51 | 54 | 56 |
125 | Italy | 50 | 53 | 56 | 57 | 57 | 58 |
126 | Mauritius | 50 | 46 | 47 | 46 | 48 | 43 |
127 | Slovakia | 50 | 49 | 49 | 50 | 53 | 54 |
128 | Namibia | 49 | 48 | 47 | 51 | 52 | 52 |
129 | Grenada | 48 | 44 | N/A | N/A | N/A | N/A |
130 | Korea, South | 46 | 47 | 46 | 45 | 45 | 44 |
131 | Cape Verde | 45 | 41 | 45 | 43 | 42 | 40 |
132 | Rwanda | 45 | 46 | 46 | 51 | 47 | 47 |
133 | Saint Lucia | 45 | 40 | N/A | 29 | 29 | 29 |
134 | Georgia | 44 | 43 | 48 | 48 | 51 | 48 |
135 | Malta | 44 | 45 | 40 | 45 | 44 | 43 |
136 | Cyprus | 43 | 45 | 39 | 37 | 37 | 34 |
137 | Czech Republic | 43 | 45 | 44 | 49 | 52 | 51 |
138 | Dominica | 43 | 41 | N/A | 42 | 42 | 42 |
139 | Spain | 43 | 42 | 42 | 40 | 41 | 35 |
140 | Latvia | 42 | 43 | 44 | 45 | 47 | 51 |
141 | Saint Vincent and the Grenadines | 42 | 40 | N/A | 38 | 38 | 38 |
142 | Costa Rica | 41 | 42 | 45 | 46 | 47 | 46 |
143 | Lithuania | 41 | 41 | 41 | 42 | 43 | 46 |
144 | Poland | 40 | 38 | 37 | 39 | 40 | 42 |
145 | Seychelles | 40 | N/A | N/A | N/A | N/A | N/A |
146 | Botswana | 39 | 40 | 37 | 37 | 36 | 35 |
147 | Slovenia | 39 | 39 | 40 | 42 | 43 | 39 |
148 | Brunei Darussalam | 38 | 42 | N/A | N/A | 40 | 45 |
149 | Israel | 38 | 36 | 39 | 40 | 39 | 40 |
150 | Portugal | 37 | 38 | 36 | 37 | 38 | 37 |
151 | Qatar | 37 | 39 | 29 | 31 | 32 | 32 |
152 | Taiwan | 37 | 39 | 38 | 39 | 39 | 39 |
153 | Bahamas | 35 | 34 | N/A | 29 | 29 | 29 |
154 | Bhutan | 33 | 35 | 35 | 35 | 37 | 37 |
155 | Chile | 33 | 34 | 30 | 27 | 29 | 28 |
156 | Barbados | 32 | 39 | N/A | 26 | 25 | 24 |
157 | France | 30 | 31 | 30 | 31 | 29 | 29 |
158 | Uruguay | 30 | 29 | 26 | 27 | 27 | 28 |
159 | Estonia | 29 | 30 | 30 | 31 | 32 | 36 |
160 | United Arab Emirates | 29 | 34 | 30 | 30 | 31 | 32 |
161 | Japan | 27 | 28 | 25 | 24 | 26 | 26 |
162 | Ireland | 26 | 27 | 25 | 26 | 28 | 31 |
163 | Austria | 25 | 25 | 24 | 28 | 31 | 31 |
164 | Belgium | 25 | 23 | 23 | 24 | 25 | 25 |
165 | United States | 25 | 26 | 24 | 26 | 27 | 27 |
166 | Australia | 23 | 21 | 21 | 20 | 19 | 15 |
167 | Hong Kong | 23 | 23 | 25 | 26 | 25 | 23 |
168 | Iceland | 23 | 22 | 21 | 21 | 22 | 18 |
169 | Germany | 19 | 19 | 19 | 21 | 22 | 21 |
170 | Canada | 18 | 18 | 17 | 19 | 19 | 16 |
171 | Luxembourg | 18 | 19 | 15 | 18 | 20 | 20 |
172 | Netherlands | 18 | 17 | 16 | 17 | 17 | 16 |
173 | United Kingdom | 18 | 19 | 19 | 22 | 24 | 26 |
174 | Singapore | 16 | 16 | 15 | 16 | 14 | 13 |
175 | Sweden | 16 | 12 | 11 | 13 | 11 | 12 |
176 | Finland | 15 | 11 | 10 | 11 | 11 | 10 |
177 | Norway | 15 | 15 | 12 | 14 | 14 | 15 |
178 | Switzerland | 15 | 14 | 14 | 14 | 15 | 14 |
179 | Denmark | 12 | 10 | 9 | 8 | 9 | 10 |
180 | New Zealand | 11 | 10 | 9 | 9 | 9 | 10 |
Daftar Negara Terkorup Di Asia Pasifik
Rank | Negara | 2017 Score | 2016 Score | 2015 Score | 2014 Score | 2013 Score | 2012 Score |
1 | Afghanistan | 16 | 16 | 15 | 16 | 14 | 13 |
2 | Korea, North | 23 | 21 | 21 | 20 | 19 | 15 |
3 | Cambodia | 23 | 23 | 25 | 26 | 25 | 23 |
4 | Bangladesh | 27 | 28 | 25 | 24 | 26 | 26 |
5 | Lao PDR | 33 | 35 | 35 | 35 | 37 | 37 |
6 | Papua New Guinea | 37 | 39 | 38 | 39 | 39 | 39 |
7 | Myanmar | 38 | 42 | n/a | n/a | 40 | 45 |
8 | Nepal | 46 | 47 | 46 | 45 | 45 | 44 |
9 | Pakistan | 53 | 51 | 50 | 48 | 50 | 51 |
10 | Maldives | 57 | n/a | n/a | n/a | n/a | n/a |
11 | Philippines | 59 | 60 | 63 | 64 | 60 | 61 |
12 | Vietnam | 60 | 60 | 62 | 62 | 64 | 64 |
13 | Mongolia | 61 | 58 | n/a | n/a | n/a | n/a |
14 | Indonesia | 62 | 64 | 63 | 62 | 63 | 60 |
15 | Thailand | 62 | 65 | 72 | 72 | 70 | 67 |
16 | Sri Lanka | 63 | 63 | 64 | 66 | 68 | 68 |
17 | Timor-Leste | 63 | 65 | 62 | 62 | 65 | 63 |
18 | Solomon Islands | 64 | 62 | n/a | n/a | n/a | n/a |
19 | India | 65 | 67 | 69 | 69 | 69 | 69 |
20 | China | 66 | 65 | 65 | 62 | 64 | 66 |
21 | Vanuatu | 67 | n/a | n/a | n/a | n/a | n/a |
22 | Malaysia | 68 | 68 | 70 | 71 | 72 | 73 |
23 | Korea, South | 69 | 71 | 73 | 71 | 69 | 73 |
24 | Brunei Darussalam | 70 | 72 | n/a | n/a | 79 | 85 |
25 | Taiwan | 71 | 70 | 75 | 75 | 74 | 79 |
26 | Bhutan | 71 | 72 | 75 | 75 | 75 | 75 |
27 | Japan | 72 | 74 | 75 | 75 | 73 | 74 |
28 | Australia | 79 | 79 | 79 | 79 | 80 | 78 |
29 | Hong Kong | 83 | 88 | 92 | 92 | 92 | 92 |
30 | Singapore | 85 | 85 | 89 | 88 | 92 | 92 |
31 | New Zealand | 11 | 10 | 9 | 9 | 9 | 10 |
Daftar Negara Terkorup Di Asia Tenggara
Rank | Negara | 2017 Score | 2016 Score | 2015 Score | 2014 Score | 2013 Score | 2012 Score |
1 | Myanmar | 70 | 72 | 78 | 79 | 79 | 85 |
2 | Philippines | 66 | 65 | 65 | 62 | 64 | 66 |
3 | Vietnam | 65 | 67 | 69 | 69 | 69 | 69 |
4 | Indonesia | 63 | 63 | 64 | 66 | 68 | 68 |
5 | Thailand | 63 | 65 | 62 | 62 | 65 | 63 |
6 | Timor-Leste | 62 | 65 | 72 | 72 | 70 | 67 |
7 | Malaysia | 53 | 51 | 50 | 48 | 50 | 51 |
8 | Brunei Darussalam | 38 | 42 | N/A | N/A | 40 | 45 |
9 | Lao PDR | 29 | 30 | 25 | 25 | 26 | 21 |
10 | Singapore | 16 | 16 | 15 | 16 | 14 | 13 |
Demikian INFO TERPOPULER tentang Daftar Negara terkorup di Dunia, Asia Fasifik dan Asia Tenggara. Semoga informasi ini bermanfaat, jika ada saran atau pertanyaan silakan tuliskan dalam komentar.